Product Details:
| Strength | 600 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
Product Details:
| Strength | 800 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
Product Details:
| Form | Tablet |
| Brand | Restfine |
| Composition | Melatonin 3 Mg |
| Dose | 3 mg |
| Pack Size | 30 tablets |
| Packaging Type | Bottle |
Product Details:
| Strength | 250mg |
| Packaging Size | 10 tablets |
| Usage | Treatment of Fever and Pain |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Shelf Life | 24 months |
Product Details:
| Strength | 450 mg |
| Brand | Intalith 450 MG Tablet |
| Treatment | Bipolar Disorder |
| Manufacturer | Intas Pharmaceuticals Ltd. |
| Packaging Size | 10 TABLETS |
| Packaging Type | Strip |
| Form | Tablet |
| Composition | Lithium Carbonate |
Product Details:
| Strength | 300 mg |
| Brand | Lithosun 300mg |
| Manufacturer | Sun Pharmaceutical |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strip |
| Form | Tablet |
| Composition | Lithium Carbonate |
Product Details:
| Strength | 50 mg |
| Dose Form | Tablet |
| Packaging Size | 1×10 tablets |
| Route | Oral |
| Brand | Trivastal |
| Prescription Type | Neurologist Rx |
Product Details:
| Strength | 25 mg |
| Brand | Tryptican |
| Composition | Amitriptyline Hydrochloride |
| Pack Size | 10 TABLETS |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Treatment | Depression |
Product Details:
| Strength | Furosemide (40mg) + Amiloride (5mg) |
| Brand | Amifru |
| Manufacturer | Torrent Pharma |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Quality Standard | IP |
| Prescription Required | Prescription Only |
| Packaging Size | 10 tablet |
Product Details:
| Strength | 20 mg |
| Medicine Type | Tablets |
| Brand | I Dulox-20 |
| Composition | Duloxetine Hydrochloride |
| Treatment | Generalized Anxiety Disorder |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 18 month |
| Packaging Type | Strip |
Product Details:
| Dose | 25 mg |
| Pharmaceutical Form | Tablet |
| Salt Form | Hydrochloride |
| Brand | D Mine 25 |
| Treatment | Depression |
| Packaging Size | 1 x 10 x 10 tablets |
| Shelf Life | 24 months |
| Age Group | Adult |
Product Details:
| Strength | 2 mg |
| Pack Size | 4x5x10 tablets |
| Brand Type | Branded |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Trihexyphenidyl |
| Schedule | Schedule H |
| Prescription | Prescription |
Product Details:
| Strength | 100 mg |
| Pack size | 1 TABLETA |
| Brand | Suminat 100 MG Tablets |
| Packaging type | Strip |
| Box packing | 10x2 tablets |
| Usage | Acute migraine |
| Prescription | Yes |
Product Details:
| Strength | 1 mg |
| Packaging Size | 10 tablets |
| Form | Uncoated |
| Prescription Type | Prescription |
| Route | Oral |
| Monoamine Oxidase Type | MAO B Inhibitor |
| Brand Type | Brand |
Product Details:
| Strength | 60 mg |
| Brand | Prodep 60 Capsule |
| Packaging Size | 1 x 10 capsules |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Salt Form | Hydrochloride |
| Treatment | Anxiety Disorder |
| Composition | Fluoxetine |
Product Details:
| Strength | 800 mg |
| Dosage Form | Capsule |
| Packaging Size | 10 capsules |
| Patient Type | Adult |
| Therapy Class | Nootropic |
| Brand Type | Pcd Brand |
Product Details:
| Form | Tablet |
| Brand | Beloc TR 80mg Tablet |
| Strength | 80 mg |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Composition | Propranolol |
Product Details:
| Strength | 100 mg |
| Pack Size | 10 tablets |
| Usage | Epilepsy |
| Form | Tablet |
| Brand Type | Branded |
| Packaging Type | Strip |
| Salt Form | Lamotrigine |
| Prescription | Prescription |
Product Details:
| Form | Tablet |
| Brand | Faxima 100mg Tablet |
| Composition | Oxamine Maleate |
| Treatment | Depression |
| Pack Size | 10 × 10 tablets |
| Strength | 100 mg |
| Pack Type | Strip |
| Standard | IP |
| Usage | Clinical |
Product Details:
| Strength | 50 mg |
| Brand | Sertraline |
| Packaging Size | 10 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Packaging Type | Strip |