Product Details:
| Strength | 8mg |
| Packaging Size | 10 tablets |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Usage | Allergy |
| Packing Type | Strip |
| WHO GMP Certified | Yes |
Product Details:
| Strength | 8mg |
| Packaging Size | 10x10 tablets |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Usage | Allergy |
| Packing Type | Strip |
| WHO GMP Certified | Yes |
Product Details:
| Strength | 4mg |
| Packaging Size | 10x10 tablets |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Usage | Allergy |
| Packing Type | Strip |
| WHO GMP Certified | Yes |
Product Details:
| Dose | 25 mg |
| Brand | Atarax |
| Composition | Hydroxyzine Hydrochloride |
| Packaging Size | 1 × 15 tablets |
| Pharmacopoeia Standard | USP |
| Packaging Type | Strip |
| Form | Tablet |
| Treatment | Allergic Reactions |
Product Details:
| Packaging Type | Ampoule |
| Strength | 1 mg/ml |
| Brand | vasocon |
| Pharmacopoeia Standard | IP |
| Treatment | Severe Allergic Reaction |
| Composition | Adrenaline |
Product Details:
| Strength | 5 mg |
| Packaging Size | 10 x 5 x 10 Tablets |
| Brand | Levorid 5 |
| Composition | Levocetirizine |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Usage | Allergic Rhinitis |
Product Details:
| Route Of Administration | Intramuscular |
| Brand | Avil |
| Standard/Grade | IP |
| Packaging Size | 1 X 15 tablets |
| Strength | 25 mg |
| Concentration | 25 mg/ml |
| Packaging Type | Ampoule |
| Manufacturer | Sanofi India Ltd |
| Physical State | Solution |
| Formulation Type | Aqueous Solution |
Product Details:
| Strength | 5 mg/5 ml |
| Bottle Size | 100 ml |
| Brand | Phenergan Syrup |
| Usage | Cough, Allergy, Sedation, Motion Sickness |
| Age Group | Paediatric |